|
Published: October 14, 2009 11:11 am
Corbin remains ranked No. 3; North, Whitley drop out
Les Dixon
By Les Dixon
Sports Editor
The Corbin Redhounds handed Knott County Central an 85-34 loss last week, but still remain ranked No. 3 in the Associated Press Class 2A Prep Poll.
Both Lynn Camp and Williamsburg remain ranked in Class A. The Wildcats, who knocked off Clinton County last week moved up to No. 14, while Williamsburg is ranked 16th. Wayne Mills’ Knox Central Panthers is ranked No. 15 in Class 4A, while both North Laurel and Whitley County fell out of the Class 5A rankings.
Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (10) 8-0 180 1
2. Lex. Christian (8) 6-1 174 2
3. Crittenden Co. - 7-0 144 3
4. Beechwood (1) 4-3 131 4
5. Frankfort - 5-2 105 5
6. Hazard - 4-3 74 8
7. Allen Central - 6-1 65 7
8. Bellevue - 5-2 52 9
9. Raceland - 5-3 37 -
10. Lou. Holy Cross - 4-4 28 10
(tie) Fairview - 5-2 28 -
Others receiving votes: 12, Campbellsville 10. 13, Pikeville 7. 14, Lynn Camp 3. 14, Bethlehem 3. 16, Lou. Ky. Country Day 2. 16, Williamsburg 2.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Fort Campbell (17) 7-0 188 1
2. Prestonsburg (2) 8-0 161 2
3. Corbin - 6-1 146 3
4. Murray - 7-0 128 4
5. Monroe Co. - 6-1 95 6
6. Green Co. - 5-2 78 7
7. Lou. DeSales - 4-3 75 9
8.Christian Academy- 6-1 61 8
9. Newport Ce. Cath- 3-5 48 10
10. Shelby Valley - 5-2 41 5
Others receiving votes: 11, Cov. Holy Cross 13. 12, Hancock Co. 5. 13, Glasgow 2. 13, Bardstown 2. 13, Carroll Co. 2.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Mason Co. (11) 7-0 180 1
2. Somerset (4) 8-0 170 2
3. Belfry - 5-2 139 3
4. Lou. Central (4) 2-5 123 5
5. Sheldon Clark - 5-2 113 6
6. Russell - 5-3 93 4
7. Western Hills - 5-2 66 10
8. Union Co. - 4-3 41 -
9. Henry Co. - 5-2 30 -
10. Magoffin Co. - 5-2 22 7
Others receiving votes: 11, Breathitt Co. 21. 12, Fleming Co. 9. 12, Paducah Tilghman 9. 14, North Oldham 6. 15, Russellville 5. 15, McLean Co. 5. 17, Spencer Co. 4. 18, Edmonson Co. 2. 18, East Ridge 2.
Class 4A
Rank-School FPV Rcd TP Pvs
1. Boyle Co. (16) 7-0 187 1
2. Bell Co. (3) 6-1 163 2
3. Lone Oak - 8-0 152 3
4. Allen Co. - 7-0 126 4
5. Lex. Catholic - 4-3 90 5
6. Lawrence Co. - 7-0 75 6
7. Marion Co. - 5-2 64 9
8. West Jessamine - 7-0 54 8
9. Franklin-Simpson- 5-2 29 10
10. Lou. Valley - 6-1 28 -
Others receiving votes: 11, Lou. Western 25. 12, Holmes 24. 13, McCreary Central 8. 14, Rowan Co. 7. 15, Knox Central 5. 16, Lou. Fairdale 4. 17, Rockcastle Co. 3.
Class 5A
Rank-School FPV Rcd TP Pvs
1. Highlands (19) 7-0 190 1
2. Bowling Green - 6-1 165 2
3. John Hardin - 7-0 151 3
4. Christian Co. - 6-2 115 6
5. Anderson Co. - 7-0 109 5
6. Owensboro - 5-2 95 7
7. Ashland Blazer - 6-1 51 4
8. Perry Co. Central- 6-1 37 10
9. Grayson Co. - 7-1 32 9
10. Harlan Co. - 5-2 15 -
(tie) Cov. Catholic - 4-3 15 -
(tie) Johnson Central- 3-4 15 -
Others receiving votes: 13, Southwestern 14. 14, Dixie Heights 13. 15, Bullitt Central 12. 16, Oldham Co. 6. 17, Pulaski Co. 3. 17, Letcher County Central 3.
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. St. Xavier (19) 6-1 190 1
2. Lou. Trinity - 3-4 166 2
3. Simon Kenton - 6-1 138 3
4. Scott Co. - 6-1 113 8
5. Lou. Fern Creek - 6-1 95 6
6. Lou. Ballard - 5-2 68 10
7. Lex. Henry Clay - 5-2 63 4
8. Lou. Male - 5-2 39 -
9. Lou. Butler - 6-1 37 7
(tie) Conner - 7-1 37 -
Others receiving votes: 11, Lex. Bryan Station 29. 12, Central Hardin 25. 13, Ryle 16. 14, Lou. DuPont Manual 13. 15, George Rogers Clark 9. 16, Greenwood 6
|
|
|
Photos
|
|
|